Conversion Calculators - Javascript Disabled
It appears you have an older browser that does not support Javascript or you have disabled Javascript on your browser. The conversion calculators require javascript in order to work. If you prefer not to enable Javascript on your browser, please see the conversion tables below.
All conversions below are between the U.S. customary system of measurements and weights and the metric system. These tables are intended for informational purposes only and not for serious or critical applications. We make no warranty as to their accuracy. Please read our Terms of Use.
| Dry Volume Conversions | ||
| Convert To | Multiply | By |
| dry pint (dry pt) | liters (L) | 1.816 |
| liters (L) | dry pint (dry pt) | 0.551 |
| dry quart (dry qt) | liters (L) | 0.908 |
| liters (L) | dry quart (dry qt) | 1.101 |
| dry gallon (dry gal) | liters (L) | 0.227 |
| liters (L) | dry gallon (dry gal) | 4.405 |
| cubic inches (cu in) | cubic meters (cu m) | 61023.74 |
| cubic meters (cu m) | cubic inches (cu in) | 0.000016 |
| cubic feet (cu ft) | cubic meters (cu m) | 35.315 |
| cubic meters (cu m) | cubic feet (cu ft) | 0.028 |
| pecks (pk) | cubic meters (cu m) | 113.51 |
| cubic meters (cu m) | pecks (pk) | 0.0088 |
| bushels (bu) | cubic meters (cu m) | 28.378 |
| cubic meters (cu m) | bushels (bu) | 0.035 |
| Liquid Volume Conversions | ||
| Convert To | Multiply | By |
| fluid ounces (fl oz) | milliliters (ml) | 0.034 |
| milliliters (ml) | fluid ounces (fl oz) | 29.574 |
| cups | liters (L) | 4.227 |
| liters (L) | cups | 0.237 |
| pints (pt) | liters (L) | 2.113 |
| liters (L) | pints (pt) | 0.473 |
| quarts (qt) | liters (L) | 1.057 |
| liters (L) | quarts (qt) | 0.946 |
| gallons (gal) | liters (L) | 0.264 |
| liters (L) | gallons (gal) | 3.785 |
| Weight Conversions | ||
| Convert To | Multiply | By |
| ounces (oz) | grams (gm) | 0.035 |
| grams (gm) | ounces (oz) | 28.35 |
| pounds (lb) | kilograms (kg) | 2.21 |
| kilograms (kg) | pounds (lb) | 0.454 |
| short tons | metric tons (t) | 1.102 |
| metric tons (t) | short tons | 0.907 |
| Length Conversions | ||
| Convert To | Multiply | By |
| inches (in) | millimeters (mm) | 0.039 |
| millimeters (mm) | inches (in) | 25.4 |
| feet (ft) | meters (m) | 3.281 |
| meters (m) | feet (ft) | 0.305 |
| yards (yd) | meters (m) | 1.094 |
| meters (m) | yards (yd) | 0.914 |
| miles (mi) | kilometers (km) | 0.621 |
| kilometers (km) | miles (mi) | 1.609 |
| Area Conversions | ||
| Convert To | Multiply | By |
| square inches (sq in) | square centimeters (sq cm) | 0.155 |
| square centimeters (sq cm) | square inches (sq in) | 6.452 |
| square feet (sq ft) | square meters (sq m) | 10.764 |
| square meters (sq m) | square feet (sq ft) | 0.093 |
| square yards (sq yd) | square meters (sq m) | 1.196 |
| square meters (sq m) | square yards (sq yd) | 0.836 |
| square miles (sq mi) | square kilometers (sq km) | 0.386 |
| square kilometers (sq km) | square miles (sq mi) | 2.59 |
| acres | hectares (ha) | 2.471 |
| hectares (ha) | acres | 0.405 |
| Temperature Conversions | |
| Convert To | Use Formula |
| Celsius (C) | (F - 32) / 1.8 |
| Fahrenheit (F) | (C x 1.8) + 32 |